100308 27 TRP E - 30 GLN E   19.154
100290 27 TRP E - 29 TRP E   28.395
100273 27 TRP E - 28 PRO E   22.646
102228 27 TRP E - 198 PRO E    0.111
101554 27 TRP E - 139 THR E   22.938
101708 27 TRP E - 155 LEU E   17.176
100262 30 GLN E - 27 TRP E   19.154
100293 30 GLN E - 29 TRP E   23.860
100279 30 GLN E - 28 PRO E    6.714
102227 30 GLN E - 198 PRO E   16.195
100496 30 GLN E - 45 SER E    2.370
100483 30 GLN E - 44 GLY E    8.215
100327 30 GLN E - 31 VAL E   30.531
101576 30 GLN E - 141 TRP E   20.622
100812 30 GLN E - 70 GLU E    2.177
100790 30 GLN E - 68 ALA E    2.513
100780 30 GLN E - 67 VAL E    0.077
100798 30 GLN E - 69 GLY E    5.168
101550 30 GLN E - 139 THR E   12.413
101709 30 GLN E - 155 LEU E   15.469
101563 30 GLN E - 140 GLY E    9.183
100438 30 GLN E - 40 HIS E    0.211
102211 30 GLN E - 197 GLY E    4.278
100475 30 GLN E - 43 GLY E    9.236
100261 29 TRP E - 27 TRP E   28.395
100310 29 TRP E - 30 GLN E   23.860
100275 29 TRP E - 28 PRO E   31.952
102226 29 TRP E - 198 PRO E   14.559
100497 29 TRP E - 45 SER E   15.728
100331 29 TRP E - 31 VAL E    4.423
101555 29 TRP E - 139 THR E    0.443
100259 28 PRO E - 27 TRP E   22.646
100311 28 PRO E - 30 GLN E    6.714
100289 28 PRO E - 29 TRP E   31.952
100801 28 PRO E - 69 GLY E    1.682
100264 198 PRO E - 27 TRP E    0.111
100312 198 PRO E - 30 GLN E   16.195
100301 198 PRO E - 29 TRP E   14.559
100502 198 PRO E - 45 SER E   13.255
100489 198 PRO E - 44 GLY E    2.602
101545 198 PRO E - 139 THR E   21.973
102208 198 PRO E - 197 GLY E   28.177
100313 45 SER E - 30 GLN E    2.370
100295 45 SER E - 29 TRP E   15.728
102217 45 SER E - 198 PRO E   13.255
100485 45 SER E - 44 GLY E   19.766
100328 45 SER E - 31 VAL E    4.307
102209 45 SER E - 197 GLY E    1.788
100314 44 GLY E - 30 GLN E    8.215
102229 44 GLY E - 198 PRO E    2.602
100492 44 GLY E - 45 SER E   19.766
100329 44 GLY E - 31 VAL E   18.473
102210 44 GLY E - 197 GLY E    5.542
100473 44 GLY E - 43 GLY E   15.757
100315 31 VAL E - 30 GLN E   30.531
100296 31 VAL E - 29 TRP E    4.423
100493 31 VAL E - 45 SER E    4.307
100482 31 VAL E - 44 GLY E   18.473
101588 31 VAL E - 141 TRP E    6.092
100789 31 VAL E - 68 ALA E   11.826
100772 31 VAL E - 67 VAL E    9.240
100474 31 VAL E - 43 GLY E    4.564
100316 141 TRP E - 30 GLN E   20.622
100332 141 TRP E - 31 VAL E    6.092
100808 141 TRP E - 70 GLU E   26.369
100779 141 TRP E - 67 VAL E    0.294
101701 141 TRP E - 155 LEU E   29.262
101566 141 TRP E - 140 GLY E   22.474
100434 141 TRP E - 40 HIS E   26.080
100469 141 TRP E - 43 GLY E    0.090
100317 70 GLU E - 30 GLN E    2.177
101584 70 GLU E - 141 TRP E   26.369
100788 70 GLU E - 68 ALA E    6.156
100778 70 GLU E - 67 VAL E   19.783
100796 70 GLU E - 69 GLY E   25.748
101706 70 GLU E - 155 LEU E    3.864
100318 68 ALA E - 30 GLN E    2.513
100334 68 ALA E - 31 VAL E   11.826
100813 68 ALA E - 70 GLU E    6.156
100776 68 ALA E - 67 VAL E   23.660
100799 68 ALA E - 69 GLY E   20.587
100319 67 VAL E - 30 GLN E    0.077
100335 67 VAL E - 31 VAL E    9.240
101590 67 VAL E - 141 TRP E    0.294
100814 67 VAL E - 70 GLU E   19.783
100785 67 VAL E - 68 ALA E   23.660
100320 69 GLY E - 30 GLN E    5.168
100282 69 GLY E - 28 PRO E    1.682
100811 69 GLY E - 70 GLU E   25.748
100791 69 GLY E - 68 ALA E   20.587
100263 139 THR E - 27 TRP E   22.938
100321 139 THR E - 30 GLN E   12.413
100302 139 THR E - 29 TRP E    0.443
102225 139 THR E - 198 PRO E   21.973
101707 139 THR E - 155 LEU E    8.872
101561 139 THR E - 140 GLY E   19.482
102207 139 THR E - 197 GLY E    2.762
100256 155 LEU E - 27 TRP E   17.176
100322 155 LEU E - 30 GLN E   15.469
101575 155 LEU E - 141 TRP E   29.262
100817 155 LEU E - 70 GLU E    3.864
101553 155 LEU E - 139 THR E    8.872
101562 155 LEU E - 140 GLY E   13.406
100323 140 GLY E - 30 GLN E    9.183
101573 140 GLY E - 141 TRP E   22.474
101548 140 GLY E - 139 THR E   19.482
101703 140 GLY E - 155 LEU E   13.406
100324 40 HIS E - 30 GLN E    0.211
101574 40 HIS E - 141 TRP E   26.080
100465 40 HIS E - 43 GLY E    6.273
100325 197 GLY E - 30 GLN E    4.278
102216 197 GLY E - 198 PRO E   28.177
100503 197 GLY E - 45 SER E    1.788
100478 197 GLY E - 44 GLY E    5.542
101552 197 GLY E - 139 THR E    2.762
100470 197 GLY E - 43 GLY E    6.696
100326 43 GLY E - 30 GLN E    9.236
100479 43 GLY E - 44 GLY E   15.757
100336 43 GLY E - 31 VAL E    4.564
101587 43 GLY E - 141 TRP E    0.090
100437 43 GLY E - 40 HIS E    6.273
102206 43 GLY E - 197 GLY E    6.696
