100678 60 VAL E - 59 GLY E   27.300
100673 60 VAL E - 58 CYS E   11.411
100651 60 VAL E - 56 ALA E    0.034
100636 60 VAL E - 55 ALA E    1.211
100449 60 VAL E - 41 PHE E   12.906
100703 60 VAL E - 61 THR E   27.072
100738 60 VAL E - 64 ASP E   13.129
100688 59 GLY E - 60 VAL E   27.300
100668 59 GLY E - 58 CYS E   21.280
100660 59 GLY E - 57 HIS E    6.800
100649 59 GLY E - 56 ALA E   11.215
100637 59 GLY E - 55 ALA E    0.897
100450 59 GLY E - 41 PHE E    1.109
100708 59 GLY E - 61 THR E   11.450
100739 59 GLY E - 64 ASP E    1.919
100689 58 CYS E - 60 VAL E   11.411
100680 58 CYS E - 59 GLY E   21.280
100658 58 CYS E - 57 HIS E   22.635
100650 58 CYS E - 56 ALA E    2.736
100628 58 CYS E - 55 ALA E   18.392
100447 58 CYS E - 41 PHE E   10.487
100681 57 HIS E - 59 GLY E    6.800
100666 57 HIS E - 58 CYS E   22.635
100642 57 HIS E - 56 ALA E   17.142
100635 57 HIS E - 55 ALA E   11.914
100690 56 ALA E - 60 VAL E    0.034
100682 56 ALA E - 59 GLY E   11.215
100669 56 ALA E - 58 CYS E    2.736
100657 56 ALA E - 57 HIS E   17.142
100634 56 ALA E - 55 ALA E   16.752
100693 55 ALA E - 60 VAL E    1.211
100683 55 ALA E - 59 GLY E    0.897
100670 55 ALA E - 58 CYS E   18.392
100659 55 ALA E - 57 HIS E   11.914
100646 55 ALA E - 56 ALA E   16.752
100687 41 PHE E - 60 VAL E   12.906
100684 41 PHE E - 59 GLY E    1.109
100671 41 PHE E - 58 CYS E   10.487
100737 41 PHE E - 64 ASP E   17.794
100695 61 THR E - 60 VAL E   27.072
100685 61 THR E - 59 GLY E   11.450
100726 61 THR E - 64 ASP E   22.613
100696 64 ASP E - 60 VAL E   13.129
100686 64 ASP E - 59 GLY E    1.919
100448 64 ASP E - 41 PHE E   17.794
100702 64 ASP E - 61 THR E   22.613
