100142 23 GLU I - 21 ALA I    0.863
100126 23 GLU I - 20 GLN I   11.979
100183 23 GLU I - 25 PHE I    0.971
100166 23 GLU I - 24 TYR I   18.736
100150 23 GLU I - 22 ARG I   22.104
100210 23 GLU I - 27 LEU I   16.367
100200 23 GLU I - 26 THR I   12.662
100160 21 ALA I - 23 GLU I    0.863
100124 21 ALA I - 20 GLN I   14.353
100181 21 ALA I - 25 PHE I   13.214
100167 21 ALA I - 24 TYR I   11.977
100147 21 ALA I - 22 ARG I   15.630
100089 21 ALA I - 16 LYS I   11.962
100055 21 ALA I - 13 VAL I   11.477
100161 20 GLN I - 23 GLU I   11.979
100132 20 GLN I - 21 ALA I   14.353
100168 20 GLN I - 24 TYR I    9.173
100148 20 GLN I - 22 ARG I    1.110
100087 20 GLN I - 16 LYS I   33.451
100165 25 PHE I - 23 GLU I    0.971
100139 25 PHE I - 21 ALA I   13.214
100169 25 PHE I - 24 TYR I   27.900
100152 25 PHE I - 22 ARG I    8.313
100208 25 PHE I - 27 LEU I    1.553
100198 25 PHE I - 26 THR I   21.129
100223 25 PHE I - 29 TYR I   36.688
100217 25 PHE I - 28 HIS I    2.471
100057 25 PHE I - 13 VAL I   14.226
100023 25 PHE I - 10 PHE I   18.292
100162 24 TYR I - 23 GLU I   18.736
100140 24 TYR I - 21 ALA I   11.977
100129 24 TYR I - 20 GLN I    9.173
100182 24 TYR I - 25 PHE I   27.900
100153 24 TYR I - 22 ARG I    1.030
100209 24 TYR I - 27 LEU I   12.108
100199 24 TYR I - 26 THR I    0.910
100224 24 TYR I - 29 TYR I   18.041
100218 24 TYR I - 28 HIS I   15.915
100091 24 TYR I - 16 LYS I   21.203
100060 24 TYR I - 13 VAL I   16.687
100044 24 TYR I - 12 GLU I   23.814
100022 24 TYR I - 10 PHE I    1.092
100159 22 ARG I - 23 GLU I   22.104
100134 22 ARG I - 21 ALA I   15.630
100128 22 ARG I - 20 GLN I    1.110
100184 22 ARG I - 25 PHE I    8.313
100171 22 ARG I - 24 TYR I    1.030
100203 22 ARG I - 26 THR I   18.976
100164 27 LEU I - 23 GLU I   15.350
100188 27 LEU I - 25 PHE I    1.553
100172 27 LEU I - 24 TYR I   12.108
100201 27 LEU I - 26 THR I   24.888
100226 27 LEU I - 29 TYR I    0.032
100216 27 LEU I - 28 HIS I   26.837
100163 26 THR I - 23 GLU I   12.662
100185 26 THR I - 25 PHE I   21.129
100173 26 THR I - 24 TYR I    0.910
100154 26 THR I - 22 ARG I   18.976
100212 26 THR I - 27 LEU I   24.888
100228 26 THR I - 29 TYR I    0.085
100220 26 THR I - 28 HIS I    0.260
100186 29 TYR I - 25 PHE I   36.688
100174 29 TYR I - 24 TYR I   18.041
100213 29 TYR I - 27 LEU I    0.032
100204 29 TYR I - 26 THR I    0.085
100215 29 TYR I - 28 HIS I   45.501
100045 29 TYR I - 12 GLU I    8.049
100026 29 TYR I - 10 PHE I   23.776
100187 28 HIS I - 25 PHE I    2.471
100175 28 HIS I - 24 TYR I   15.915
100211 28 HIS I - 27 LEU I   26.837
100206 28 HIS I - 26 THR I    0.260
100225 28 HIS I - 29 TYR I   45.501
100131 16 LYS I - 21 ALA I   11.962
100127 16 LYS I - 20 GLN I   33.451
100176 16 LYS I - 24 TYR I   21.203
100052 16 LYS I - 13 VAL I   23.079
100042 16 LYS I - 12 GLU I   13.549
100138 13 VAL I - 21 ALA I   11.477
100193 13 VAL I - 25 PHE I   14.226
100177 13 VAL I - 24 TYR I   16.687
100086 13 VAL I - 16 LYS I   23.079
100039 13 VAL I - 12 GLU I   21.065
100020 13 VAL I - 10 PHE I   12.915
100178 12 GLU I - 24 TYR I   23.814
100234 12 GLU I - 29 TYR I    8.049
100090 12 GLU I - 16 LYS I   13.549
100049 12 GLU I - 13 VAL I   21.065
100019 12 GLU I - 10 PHE I   17.206
100194 10 PHE I - 25 PHE I   18.292
100179 10 PHE I - 24 TYR I    1.092
100233 10 PHE I - 29 TYR I   23.776
100051 10 PHE I - 13 VAL I   12.915
100041 10 PHE I - 12 GLU I   17.206
