100169 25 PHE I - 24 TYR I   27.900
100165 25 PHE I - 23 GLU I    0.971
100208 25 PHE I - 27 LEU I    1.553
100198 25 PHE I - 26 THR I   21.129
100152 25 PHE I - 22 ARG I    8.313
100223 25 PHE I - 29 TYR I   36.688
100236 25 PHE I - 30 PRO I    1.587
100217 25 PHE I - 28 HIS I    2.471
100182 24 TYR I - 25 PHE I   27.900
100162 24 TYR I - 23 GLU I   18.736
100209 24 TYR I - 27 LEU I   12.108
100199 24 TYR I - 26 THR I    0.910
100153 24 TYR I - 22 ARG I    1.030
100224 24 TYR I - 29 TYR I   18.041
100218 24 TYR I - 28 HIS I   15.915
100183 23 GLU I - 25 PHE I    0.971
100166 23 GLU I - 24 TYR I   18.736
100210 23 GLU I - 27 LEU I   16.367
100200 23 GLU I - 26 THR I   12.662
100150 23 GLU I - 22 ARG I   22.104
100188 27 LEU I - 25 PHE I    1.553
100172 27 LEU I - 24 TYR I   12.108
100164 27 LEU I - 23 GLU I   15.350
100201 27 LEU I - 26 THR I   24.888
100226 27 LEU I - 29 TYR I    0.032
100241 27 LEU I - 30 PRO I    9.762
100216 27 LEU I - 28 HIS I   26.837
100185 26 THR I - 25 PHE I   21.129
100173 26 THR I - 24 TYR I    0.910
100163 26 THR I - 23 GLU I   12.662
100212 26 THR I - 27 LEU I   24.888
100154 26 THR I - 22 ARG I   18.976
100228 26 THR I - 29 TYR I    0.085
100238 26 THR I - 30 PRO I   20.286
100220 26 THR I - 28 HIS I    0.260
100184 22 ARG I - 25 PHE I    8.313
100171 22 ARG I - 24 TYR I    1.030
100159 22 ARG I - 23 GLU I   22.104
100203 22 ARG I - 26 THR I   18.976
100186 29 TYR I - 25 PHE I   36.688
100174 29 TYR I - 24 TYR I   18.041
100213 29 TYR I - 27 LEU I    0.032
100204 29 TYR I - 26 THR I    0.085
100235 29 TYR I - 30 PRO I   19.503
100215 29 TYR I - 28 HIS I   45.501
100189 30 PRO I - 25 PHE I    1.587
100214 30 PRO I - 27 LEU I    9.762
100205 30 PRO I - 26 THR I   20.286
100229 30 PRO I - 29 TYR I   19.503
100221 30 PRO I - 28 HIS I    9.701
100187 28 HIS I - 25 PHE I    2.471
100175 28 HIS I - 24 TYR I   15.915
100211 28 HIS I - 27 LEU I   26.837
100206 28 HIS I - 26 THR I    0.260
100225 28 HIS I - 29 TYR I   45.501
100242 28 HIS I - 30 PRO I    9.701
